Block
402002
2946167c941b97cdc35bc4cc61665b76f2b46b1ad79ddbb291eb44073dea2b2a
| Transactions | 1 |
| Height | 402002 |
| Confirmations | 23342298 |
| Timestamp | 4216 days 2 hours ago |
| Size (bytes) | 205 |
| Version | 1026 |
| Merkle Root | 902d7d737b5870e9a4b33a348529514179e0d3a97aef58c14c0bd3620d86318c |
| Nonce | 139479422 |
| Bits | 1c009d5f |
| Difficulty | 416.4360711892174 |
Transactions
mined 4216 days 2 hours ago
No Inputs (Newly Generated Coins)
DMrmujWjRDmytHeJ5xjDhfMLzawWUqW6Pz2434.41000000 DGB155729.21 VND155729.21 VND→